TDL  |  FamDash  |  Watch  |  Buy  |  Workout

Report

Timestamp Dataset Measure Value Actions
2025-12-04 12:00 AM 195.1
2025-12-04 12:00 AM 24.2
2025-12-04 12:00 AM 96.5
2025-11-29 12:00 AM 193.6
2025-11-29 12:00 AM 24.8
2025-11-29 12:00 AM 95.5
2025-11-28 12:00 AM 194.0
2025-11-28 12:00 AM 24.6
2025-11-28 12:00 AM 96.0
2025-11-26 12:00 AM 192.2
2025-11-26 12:00 AM 24.9
2025-11-26 12:00 AM 95.8
2025-11-25 12:00 AM 194.0
2025-11-25 12:00 AM 24.5
2025-11-25 12:00 AM 96.0
2025-11-23 12:00 AM 192.7
2025-11-23 12:00 AM 25.0
2025-11-23 12:00 AM 96.5
2025-10-24 12:00 AM 193.3
2025-10-24 12:00 AM 24.5
2025-10-24 12:00 AM 93.0
2025-10-23 12:00 AM 193.6
2025-10-23 12:00 AM 24.3
2025-10-23 12:00 AM 94.5
2025-10-19 12:00 AM 193.1
2025-10-19 12:00 AM 24.4
2025-10-19 12:00 AM 90.5
2025-10-17 12:00 AM 192.9
2025-10-17 12:00 AM 24.0
2025-10-17 12:00 AM 91.0
2025-10-16 12:00 AM 192.0
2025-10-16 12:00 AM 23.8
2025-10-16 12:00 AM 92.0
2025-10-09 12:00 AM 191.1
2025-10-09 12:00 AM 23.8
2025-10-09 12:00 AM 90.0
2025-10-07 12:00 AM 192.2
2025-10-07 12:00 AM 23.4
2025-10-07 12:00 AM 92.0
2025-10-02 12:00 AM 189.4
2025-10-02 12:00 AM 23.8
2025-10-02 12:00 AM 90.0
2025-09-22 12:00 AM 192.0
2025-09-22 12:00 AM 23.7
2025-09-22 12:00 AM 90.5
2025-09-17 12:00 AM 188.1
2025-09-17 12:00 AM 24.4
2025-09-17 12:00 AM 88.5
2025-09-16 12:00 AM 189.2
2025-09-16 12:00 AM 24.1
2025-09-16 12:00 AM 90.5
2025-09-15 12:00 AM 189.0
2025-09-15 12:00 AM 24.1
2025-09-15 12:00 AM 89.0
2025-09-14 12:00 AM 187.9
2025-09-14 12:00 AM 24.5
2025-09-14 12:00 AM 89.2
2025-09-12 12:00 AM 188.8
2025-09-12 12:00 AM 24.8
2025-09-12 12:00 AM 89.0
2025-09-10 12:00 AM 189.5
2025-09-10 12:00 AM 25.0
2025-09-10 12:00 AM 91.0
2025-09-04 12:00 AM 187.9
2025-09-04 12:00 AM 25.2
2025-09-04 12:00 AM 91.0
2025-09-03 12:00 AM 187.9
2025-09-03 12:00 AM 25.4
2025-09-03 12:00 AM 91.0
2025-09-01 12:00 AM 191.7
2025-09-01 12:00 AM 25.1
2025-09-01 12:00 AM 90.0
2025-08-21 12:00 AM 187.2
2025-08-21 12:00 AM 26.1
2025-08-21 12:00 AM 90.5
2025-08-15 12:00 AM 189.4
2025-08-15 12:00 AM 25.8
2025-08-15 12:00 AM 90.0
2025-08-14 12:00 AM 188.4
2025-08-14 12:00 AM 25.8
2025-08-14 12:00 AM 89.5
2025-08-13 12:00 AM 187.7
2025-08-13 12:00 AM 25.8
2025-08-13 12:00 AM 91.0
2025-08-12 12:00 AM 186.8
2025-08-12 12:00 AM 25.9
2025-08-12 12:00 AM 90.0
2025-08-11 12:00 AM 187.8
2025-08-11 12:00 AM 25.7
2025-08-11 12:00 AM 91.2
2025-08-01 12:00 AM 188.1
2025-08-01 12:00 AM 25.3
2025-08-01 12:00 AM 90.5
2025-07-29 12:00 AM 187.2
2025-07-29 12:00 AM 25.4
2025-07-29 12:00 AM 90.0
2025-07-28 12:00 AM 185.5
2025-07-28 12:00 AM 25.9
2025-07-28 12:00 AM 92.0
2025-07-27 12:00 AM 188.4
2025-07-27 12:00 AM 25.5
2025-07-27 12:00 AM 91.5
2025-07-25 12:00 AM 190.5
2025-07-25 12:00 AM 25.3
2025-07-25 12:00 AM 91.0
2025-07-23 12:00 AM 189.2
2025-07-23 12:00 AM 25.5
2025-07-23 12:00 AM 90.0
2025-07-22 12:00 AM 187.5
2025-07-22 12:00 AM 25.9
2025-07-22 12:00 AM 91.0
2025-07-21 12:00 AM 188.6
2025-07-21 12:00 AM 25.7
2025-07-21 12:00 AM 91.0
2025-07-20 12:00 AM 188.9
2025-07-20 12:00 AM 25.7
2025-07-20 12:00 AM 91.0
2025-07-19 12:00 AM 189.0
2025-07-19 12:00 AM 25.6
2025-07-19 12:00 AM 92.0
2025-07-16 12:00 AM 191.7
2025-07-16 12:00 AM 25.3
2025-07-16 12:00 AM 91.7
2025-07-15 12:00 AM 192.6
2025-07-15 12:00 AM 25.2
2025-07-15 12:00 AM 92.5
2025-07-12 12:00 AM 187.6
2025-07-12 12:00 AM 26.0
2025-07-12 12:00 AM 91.0
2025-07-11 12:00 AM 189.6
2025-07-11 12:00 AM 25.8
2025-07-11 12:00 AM 91.0
2025-07-10 12:00 AM 190.3
2025-07-10 12:00 AM 25.6
2025-07-10 12:00 AM 91.5
2025-07-09 12:00 AM 190.9
2025-07-09 12:00 AM 25.4
2025-07-09 12:00 AM 92.0
2025-07-08 12:00 AM 191.1
2025-07-08 12:00 AM 25.5
2025-07-08 12:00 AM 92.5
2025-07-07 12:00 AM 190.6
2025-07-07 12:00 AM 25.4
2025-07-07 12:00 AM 92.5
2025-06-26 12:00 AM 190.3
2025-06-26 12:00 AM 25.0
2025-06-26 12:00 AM 92.5
2025-06-21 12:00 AM 25.4
2025-06-21 12:00 AM 91.7
2025-06-21 12:00 AM 187.6
2025-06-20 12:00 AM 188.1
2025-06-20 12:00 AM 25.6
2025-06-20 12:00 AM 93.0
2025-06-19 12:00 AM 189.5
2025-06-19 12:00 AM 25.4
2025-06-19 12:00 AM 93.5
2025-06-14 12:00 AM 187.8
2025-06-14 12:00 AM 25.6
2025-06-14 12:00 AM 92.5
2025-06-13 12:00 AM 188.9
2025-06-13 12:00 AM 25.7
2025-06-13 12:00 AM 93.0
2025-06-10 12:00 AM 191.8
2025-06-10 12:00 AM 25.7
2025-06-10 12:00 AM 94.0
2025-06-06 12:00 AM 191.1
2025-06-06 12:00 AM 26.2
2025-06-06 12:00 AM 93.5
2025-06-05 12:00 AM 191.6
2025-06-05 12:00 AM 26.2
2025-06-05 12:00 AM 95.0
2025-06-03 12:00 AM 192.2
2025-06-03 12:00 AM 26.2
2025-06-03 12:00 AM 95.0
2025-05-31 12:00 AM 192.5
2025-05-31 12:00 AM 26.3
2025-05-31 12:00 AM 93.5
2025-05-30 12:00 AM 194.7
2025-05-30 12:00 AM 26.2
2025-05-30 12:00 AM 94.5
2025-05-29 12:00 AM 192.6
2025-05-29 12:00 AM 26.7
2025-05-29 12:00 AM 94.5
2025-05-28 12:00 AM 192.9
2025-05-28 12:00 AM 26.7
2025-05-28 12:00 AM 95.5
2025-05-27 12:00 AM 194.0
2025-05-27 12:00 AM 26.6
2025-05-27 12:00 AM 94.5
2025-05-23 12:00 AM 194.1
2025-05-23 12:00 AM 26.5
2025-05-23 12:00 AM 95.5
2025-05-03 12:00 AM 195.3
2025-05-03 12:00 AM 25.4
2025-05-03 12:00 AM 94.0
2025-04-24 12:00 AM 192.6
2025-04-24 12:00 AM 25.9
2025-04-24 12:00 AM 93.5
2025-04-23 12:00 AM 94.0
2025-04-15 12:00 AM 93.5
2025-04-13 12:00 AM 92.5
2025-04-12 12:00 AM 193.3
2025-04-12 12:00 AM 26.4
2025-04-12 12:00 AM 94.0
2025-04-09 12:00 AM 94.5
2025-04-07 12:00 AM 96.5
2025-03-31 12:00 AM 93.2
2025-03-29 12:00 AM 195.6
2025-03-29 12:00 AM 26.4
2025-03-29 12:00 AM 94.0
2025-03-28 12:00 AM 94.5
2025-03-27 12:00 AM 95.0
2025-03-26 12:00 AM 94.5
2025-03-21 12:00 AM 94.5
2025-03-20 12:00 AM 93.0
2025-03-19 12:00 AM 94.5
2025-03-18 12:00 AM 95.0
2025-03-17 12:00 AM 94.0
2025-03-16 12:00 AM 94.0
2025-03-15 12:00 AM 195.3
2025-03-15 12:00 AM 26.7
2025-03-15 12:00 AM 94.5
2025-03-14 12:00 AM 94.0
2025-03-13 12:00 AM 95.0
2025-03-08 12:00 AM 196.5
2025-03-08 12:00 AM 26.6
2025-03-08 12:00 AM 94.0
2025-03-07 12:00 AM 95.0
2025-03-06 12:00 AM 94.5
2025-03-01 12:00 AM 196.4
2025-03-01 12:00 AM 26.7
2025-03-01 12:00 AM 95.0
2025-02-28 12:00 AM 95.5
2025-02-27 12:00 AM 95.0
2025-02-25 12:00 AM 94.5
2025-02-22 12:00 AM 197.1
2025-02-22 12:00 AM 26.7
2025-02-22 12:00 AM 95.5
2025-02-21 12:00 AM 96.0
2025-02-20 12:00 AM 95.0
2025-02-18 12:00 AM 96.0
2025-02-17 12:00 AM 199.8
2025-02-17 12:00 AM 26.6
2025-02-17 12:00 AM 96.5
2025-02-12 12:00 AM 197.2
2025-02-12 12:00 AM 26.9
2025-02-12 12:00 AM 96.0
2025-02-06 12:00 AM 95.5
2025-02-05 12:00 AM 94.5
2025-02-04 12:00 AM 96.0
2025-02-03 12:00 AM 95.2
2025-02-02 12:00 AM 96.0
2025-02-01 12:00 AM 199.2
2025-02-01 12:00 AM 26.6
2025-02-01 12:00 AM 95.0
2025-01-31 12:00 AM 96.0
2025-01-30 12:00 AM 95.7
2025-01-29 12:00 AM 95.5
2025-01-28 12:00 AM 96.0
2025-01-27 12:00 AM 97.5
2025-01-26 12:00 AM 199.4
2025-01-26 12:00 AM 26.6
2025-01-26 12:00 AM 96.0
2025-01-24 12:00 AM 96.0
2025-01-21 12:00 AM 96.5
2025-01-20 12:00 AM 98.0
2025-01-17 12:00 AM 96.5
2025-01-15 12:00 AM 97.5
2025-01-14 12:00 AM 96.5
2025-01-13 12:00 AM 96.5
2025-01-11 12:00 AM 199.4
2025-01-11 12:00 AM 26.6
2025-01-11 12:00 AM 97.0
2025-01-10 12:00 AM 199.4
2025-01-10 12:00 AM 26.5
2025-01-10 12:00 AM 98.0
2025-01-09 12:00 AM 199.3
2025-01-09 12:00 AM 26.4
2025-01-08 12:00 AM 200.7
2025-01-08 12:00 AM 26.2
2025-01-08 12:00 AM 97.0
2025-01-07 12:00 AM 198.2
2025-01-07 12:00 AM 26.4
2025-01-07 12:00 AM 97.5
2025-01-06 12:00 AM 200.6
2025-01-06 12:00 AM 25.7
2025-01-06 12:00 AM 98.5
2024-12-12 12:00 AM 196.0
2024-12-12 12:00 AM 24.8
2024-12-12 12:00 AM 100.0
2024-11-11 12:00 AM 194.9
2024-11-11 12:00 AM 23.7
2024-11-11 12:00 AM 98.5
2024-11-09 12:00 AM 193.2
2024-11-09 12:00 AM 25.7
2024-11-09 12:00 AM 97.5
2024-11-08 12:00 AM 194.8
2024-11-08 12:00 AM 23.8
2024-11-08 12:00 AM 98.0
2024-11-07 12:00 AM 196.3
2024-11-07 12:00 AM 22.9
2024-10-30 12:00 AM 191.6
2024-10-30 12:00 AM 24.7
2024-10-30 12:00 AM 98.0
2024-10-28 12:00 AM 193.7
2024-10-28 12:00 AM 24.8
2024-10-28 12:00 AM 98.5
2024-10-27 12:00 AM 194.2
2024-10-27 12:00 AM 24.5
2024-10-27 12:00 AM 99.0
2024-10-26 12:00 AM 193.0
2024-10-26 12:00 AM 25.1
2024-10-26 12:00 AM 98.5
2024-10-25 12:00 AM 194.4
2024-10-25 12:00 AM 24.9
2024-10-25 12:00 AM 98.5
2024-10-24 12:00 AM 194.4
2024-10-24 12:00 AM 24.3
2024-10-24 12:00 AM 98.0
2024-10-23 12:00 AM 195.1
2024-10-23 12:00 AM 24.1
2024-10-23 12:00 AM 99.5
2024-10-17 12:00 AM 192.7
2024-10-17 12:00 AM 25.6
2024-10-17 12:00 AM 98.5
2024-10-16 12:00 AM 194.7
2024-10-16 12:00 AM 24.8
2024-10-16 12:00 AM 99.0
2024-10-13 12:00 AM 193.7
2024-10-13 12:00 AM 23.5
2024-10-13 12:00 AM 98.5
2024-10-11 12:00 AM 194.4
2024-10-11 12:00 AM 25.0
2024-10-11 12:00 AM 99.0
2024-10-09 12:00 AM 196.8
2024-10-09 12:00 AM 24.2
2024-10-09 12:00 AM 99.0
2024-10-07 12:00 AM 195.8
2024-10-07 12:00 AM 22.9
2024-10-07 12:00 AM 98.0
2024-10-06 12:00 AM 193.1
2024-10-06 12:00 AM 23.2
2024-10-06 12:00 AM 99.0
2024-10-03 12:00 AM 194.8
2024-10-03 12:00 AM 24.9
2024-10-03 12:00 AM 98.0
2024-10-02 12:00 AM 194.1
2024-10-02 12:00 AM 24.8
2024-10-02 12:00 AM 99.0
2024-10-01 12:00 AM 194.1
2024-10-01 12:00 AM 23.9
2024-10-01 12:00 AM 98.0
2024-09-30 12:00 AM 193.6
2024-09-30 12:00 AM 25.5
2024-09-30 12:00 AM 98.5
2024-09-29 12:00 AM 195.7
2024-09-29 12:00 AM 24.1
2024-09-29 12:00 AM 98.0
2024-09-28 12:00 AM 195.7
2024-09-28 12:00 AM 24.1
2024-09-28 12:00 AM 99.5
2024-09-27 12:00 AM 194.1
2024-09-27 12:00 AM 24.6
2024-09-27 12:00 AM 98.7
2024-09-26 12:00 AM 195.2
2024-09-26 12:00 AM 25.4
2024-09-26 12:00 AM 99.0
2024-09-25 12:00 AM 196.2
2024-09-25 12:00 AM 24.9
2024-09-25 12:00 AM 98.5
2024-09-24 12:00 AM 194.8
2024-09-24 12:00 AM 24.8
2024-09-24 12:00 AM 99.0
2024-09-23 12:00 AM 197.3
2024-09-23 12:00 AM 24.2
2024-09-23 12:00 AM 99.5
2024-09-18 12:00 AM 194.9
2024-09-18 12:00 AM 25.2
2024-09-18 12:00 AM 99.5
2024-09-17 12:00 AM 195.1
2024-09-17 12:00 AM 24.5
2024-09-17 12:00 AM 99.5
2024-09-13 12:00 AM 197.2
2024-09-13 12:00 AM 25.7
2024-09-13 12:00 AM 99.7
2024-09-12 12:00 AM 198.5
2024-09-12 12:00 AM 25.2
2024-09-12 12:00 AM 100.0
2024-09-11 12:00 AM 198.7
2024-09-11 12:00 AM 25.4
2024-09-11 12:00 AM 100.0
2024-09-10 12:00 AM 197.5
2024-09-10 12:00 AM 25.6
2024-09-10 12:00 AM 100.0
2024-09-09 12:00 AM 198.9
2024-09-09 12:00 AM 26.2
2024-09-09 12:00 AM 99.5
2024-09-08 12:00 AM 200.1
2024-09-08 12:00 AM 23.9
2024-09-08 12:00 AM 100.0
2024-09-07 12:00 AM 199.7
2024-09-07 12:00 AM 25.7
2024-09-07 12:00 AM 100.0
2024-09-06 12:00 AM 196.5
2024-09-06 12:00 AM 25.0
2024-09-06 12:00 AM 100.0
2024-09-05 12:00 AM 198.0
2024-09-05 12:00 AM 24.9
2024-09-05 12:00 AM 100.5
2024-09-04 12:00 AM 198.0
2024-09-04 12:00 AM 25.9
2024-09-04 12:00 AM 100.5
2024-09-03 12:00 AM 198.3
2024-09-03 12:00 AM 26.0
2024-09-03 12:00 AM 100.5
2024-08-31 12:00 AM 197.5
2024-08-31 12:00 AM 24.1
2024-08-31 12:00 AM 100.5
2024-08-30 12:00 AM 197.3
2024-08-30 12:00 AM 25.8
2024-08-30 12:00 AM 99.5
2024-08-29 12:00 AM 196.8
2024-08-29 12:00 AM 25.2
2024-08-29 12:00 AM 101.0
2024-08-28 12:00 AM 198.0
2024-08-28 12:00 AM 25.6
2024-08-28 12:00 AM 101.0
2024-08-27 12:00 AM 196.5
2024-08-27 12:00 AM 25.1
2024-08-26 12:00 AM 199.4
2024-08-26 12:00 AM 25.9
2024-08-25 12:00 AM 199.1
2024-08-25 12:00 AM 25.8
2024-08-24 12:00 AM 201.0
2024-08-24 12:00 AM 26.4
2024-08-24 12:00 AM 101.0
2024-08-23 12:00 AM 201.3
2024-08-23 12:00 AM 26.3
2024-08-23 12:00 AM 101.0
2024-08-22 12:00 AM 201.5
2024-08-22 12:00 AM 26.6
2024-08-21 12:00 AM 200.1
2024-08-21 12:00 AM 26.2
2024-08-19 12:00 AM 199.2
2024-08-19 12:00 AM 26.0
2024-08-18 12:00 AM 199.7
2024-08-18 12:00 AM 26.2
2024-08-16 03:39 PM 200.0
2024-08-16 05:47 AM 197.6
2024-08-16 05:47 AM 100.0
2024-08-16 12:00 AM 200.0
2024-08-16 12:00 AM 26.3
2024-08-15 05:46 AM 198.8
2024-08-15 05:46 AM 101.5
2024-08-14 06:35 AM 198.4
2024-08-14 06:35 AM 101.0
2024-08-13 07:10 AM 199.0
2024-08-13 07:10 AM 101.0
2024-08-12 07:12 AM 197.4
2024-08-12 07:12 AM 101.0
2024-08-11 06:05 AM 198.4
2024-08-11 06:05 AM 101.5
2024-08-10 06:30 AM 200.2
2024-08-10 06:30 AM 101.0
2024-08-08 06:02 AM 200.0
2024-08-08 06:02 AM 101.5
2024-08-07 07:33 AM 201.0
2024-08-07 07:33 AM 100.5
2024-08-05 08:17 AM 201.0
2024-08-05 08:17 AM 101.0
2024-08-03 06:16 AM 198.4
2024-08-03 06:16 AM 100.5
2024-08-02 08:10 AM 199.4
2024-08-02 08:10 AM 100.0
2024-08-01 07:47 AM 198.0
2024-08-01 07:47 AM 101.5
2024-07-31 06:53 AM 197.0
2024-07-31 06:53 AM 100.5
2024-07-30 07:39 AM 199.0
2024-07-30 07:39 AM 100.5
2024-07-29 08:00 AM 199.6
2024-07-29 08:00 AM 101.0
2024-07-28 05:49 AM 196.0
2024-07-28 05:49 AM 100.5
2024-07-27 07:39 AM 198.6
2024-07-27 07:39 AM 100.5
2024-07-25 07:21 AM 199.0
2024-07-25 07:21 AM 101.0
2024-07-19 10:36 AM 198.6
2024-07-19 10:36 AM 100.5
2024-07-18 07:27 AM 197.6
2024-07-18 07:27 AM 100.0
2024-07-17 08:20 AM 197.6
2024-07-17 08:20 AM 100.5
2024-07-16 07:18 AM 200.2
2024-07-16 07:18 AM 101.5
2024-07-11 06:09 AM 199.8
2024-07-11 06:09 AM 101.0
2024-07-09 07:07 AM 198.4
2024-07-09 07:07 AM 101.0
2024-07-08 02:13 PM 200.0
2024-07-08 02:13 PM 101.5
2024-07-05 06:47 AM 201.0
2024-07-05 06:47 AM 101.5
2024-07-01 07:16 AM 198.4
2024-07-01 07:16 AM 101.0
2024-06-25 08:52 AM 199.2
2024-06-25 08:52 AM 102.0
2024-06-24 07:20 AM 196.8
2024-06-24 07:20 AM 101.0
2024-06-20 07:00 AM 197.6
2024-06-20 07:00 AM 101.0
2024-06-17 07:52 AM 199.0
2024-06-17 07:52 AM 101.0
2024-06-14 06:03 AM 197.4
2024-06-14 06:03 AM 101.0
2024-06-13 04:58 AM 198.0
2024-06-13 04:58 AM 101.5
2024-06-12 05:27 AM 199.6
2024-06-12 05:27 AM 102.0
2024-06-10 06:33 AM 198.6
2024-06-10 06:33 AM 102.0
2024-04-25 06:23 AM 199.6
2024-04-24 08:03 AM 200.0
2024-04-24 08:03 AM 101.5
2024-04-11 05:55 AM 200.2
2024-04-11 05:55 AM 102.0
2024-04-10 06:01 AM 202.0
2024-04-10 06:01 AM 101.5
2024-04-08 06:21 AM 200.8
2024-04-08 06:21 AM 101.5
2024-04-04 03:46 AM 201.6
2024-04-04 03:46 AM 101.5
2024-04-03 08:55 AM 200.8
2024-04-03 08:55 AM 102.5
2024-04-02 05:36 AM 205.8
2024-04-02 05:36 AM 103.0
2024-04-01 07:39 AM 203.2
2024-04-01 07:39 AM 102.5
2024-03-23 06:32 AM 202.6
2024-03-23 06:32 AM 102.0
2024-03-22 07:22 AM 202.4
2024-03-22 07:22 AM 102.0
2024-03-21 07:38 AM 201.6
2024-03-21 07:38 AM 101.0
2024-03-20 06:12 AM 201.6
2024-03-20 06:12 AM 101.0
2024-03-18 07:00 AM 204.6
2024-03-18 07:00 AM 102.0
2024-03-16 06:48 AM 202.6
2024-03-16 06:48 AM 102.5
2024-03-15 07:14 AM 203.2
2024-03-15 07:14 AM 102.5
2024-03-14 06:25 AM 202.8
2024-03-14 06:25 AM 101.0
2024-03-13 06:33 AM 202.2
2024-03-13 06:33 AM 102.5
2024-03-12 05:18 AM 202.6
2024-03-12 05:18 AM 102.0
2024-03-11 08:13 AM 202.8
2024-03-11 08:13 AM 102.5
2024-03-09 06:29 AM 102.5
2024-03-09 06:29 AM 202.4
2024-03-08 07:12 AM 202.8
2024-03-08 07:12 AM 102.0
2024-03-07 07:03 AM 202.8
2024-03-07 07:03 AM 103.0
2024-03-06 04:40 AM 203.6
2024-03-06 04:40 AM 103.0
2024-03-05 07:56 AM 204.2
2024-03-05 07:56 AM 102.0
2024-02-29 05:31 AM 204.0
2024-02-29 05:31 AM 102.0
2024-02-27 07:12 AM 206.2
2024-02-27 07:12 AM 104.0
2024-02-26 06:36 AM 206.6
2024-02-26 06:36 AM 103.0
2024-02-23 05:14 AM 204.8
2024-02-23 05:14 AM 103.0
2024-02-22 06:00 AM 203.4
2024-02-22 06:00 AM 103.0
2024-02-21 05:19 AM 203.6
2024-02-21 05:19 AM 103.0
2024-02-20 05:24 AM 205.2
2024-02-20 05:24 AM 101.5
2024-02-19 07:35 AM 204.4
2024-02-19 07:35 AM 103.5
2024-02-17 04:36 AM 204.4
2024-02-17 04:36 AM 103.0
2024-02-16 07:31 AM 205.0
2024-02-16 07:31 AM 104.0
2024-02-15 06:02 AM 206.4
2024-02-15 06:02 AM 103.0
2024-02-13 05:43 AM 205.6
2024-02-13 05:43 AM 103.5
2024-02-12 06:31 AM 206.4
2024-02-12 06:31 AM 103.0
2024-02-11 05:50 AM 206.0
2024-02-11 05:50 AM 104.5
2024-02-10 08:00 AM 207.6
2024-02-10 08:00 AM 104.5
2024-02-09 05:44 AM 205.8
2024-02-09 05:44 AM 103.0
2024-02-08 05:52 AM 205.6
2024-02-08 05:52 AM 103.5
2024-02-07 05:31 AM 206.0
2024-02-07 05:31 AM 104.0
2024-02-06 06:03 AM 206.4
2024-02-06 06:03 AM 104.0
2024-02-02 05:03 AM 205.8
2024-02-02 05:03 AM 103.5
2024-02-01 05:59 AM 207.8
2024-02-01 05:59 AM 104.5
2024-01-31 05:37 AM 207.2
2024-01-31 05:37 AM 103.0
2024-01-30 06:10 AM 208.4
2024-01-30 06:10 AM 104.0
2024-01-26 06:51 AM 209.4
2024-01-26 06:51 AM 104.0
2024-01-25 05:09 AM 209.8
2024-01-25 05:09 AM 104.5
2024-01-23 07:05 AM 209.8
2024-01-23 07:05 AM 104.0
2024-01-22 06:58 AM 210.4
2024-01-22 06:58 AM 104.0
2024-01-19 06:52 AM 210.4
2024-01-19 06:52 AM 104.0
2024-01-18 08:07 AM 208.2
2024-01-18 08:07 AM 105.0
2023-12-06 04:19 AM 202.0
2023-12-06 04:19 AM 100.6
2023-11-30 07:05 AM 200.8
2023-11-30 07:05 AM 101.0
2023-11-29 05:53 AM 201.2
2023-11-29 05:53 AM 101.7
2023-10-02 03:24 PM 190.4
2023-10-02 03:24 PM 95.7
2023-09-25 06:21 AM 188.0
2023-09-25 06:21 AM 94.9
2023-09-22 05:50 AM 188.2
2023-09-22 05:50 AM 96.2
2023-09-21 06:35 AM 191.6
2023-09-21 06:35 AM 97.3
2023-09-04 05:03 AM 190.4
2023-09-04 05:03 AM 94.3
2023-08-20 04:35 AM 187.6
2023-08-20 04:35 AM 95.0
2023-08-10 05:58 AM 189.4
2023-08-10 05:58 AM 95.3
2023-07-29 06:42 AM 189.4
2023-07-29 06:42 AM 94.4
2023-07-26 04:12 AM 189.4
2023-07-26 04:12 AM 94.4
2023-07-21 07:11 AM 190.0
2023-07-21 07:11 AM 94.4
2023-07-16 08:05 AM 190.0
2023-07-16 08:05 AM 94.4
2023-07-11 07:07 AM 191.0
2023-07-11 07:07 AM 95.0
2023-07-07 06:08 AM 192.6
2023-07-07 06:08 AM 96.5
2023-06-27 04:39 AM 190.6
2023-06-27 04:39 AM 95.8
2023-06-23 06:40 AM 188.4
2023-06-23 06:40 AM 95.5
2023-06-20 06:49 AM 189.0
2023-06-20 06:49 AM 96.3
2023-06-07 04:38 AM 188.0
2023-06-07 04:38 AM 95.2
2023-06-03 05:33 AM 188.8
2023-06-03 05:33 AM 96.5
2023-05-01 05:34 AM 190.6
2023-05-01 05:34 AM 94.5
2023-04-14 08:47 AM 188.4
2023-04-14 08:47 AM 92.6
2023-01-16 07:52 AM 186.8
2023-01-16 07:52 AM 91.8
2023-01-09 06:16 AM 187.2
2022-12-09 05:04 AM 188.6
2022-12-09 05:04 AM 92.6
2022-11-26 06:43 AM 187.0
2022-11-26 06:43 AM 90.4
2022-11-24 05:51 AM 186.6
2022-11-24 05:51 AM 90.3
2022-11-20 07:13 AM 186.4
2022-11-20 07:13 AM 91.7
2022-11-17 08:22 AM 189.0
2022-11-17 08:22 AM 90.6
2022-11-16 08:38 AM 188.2
2022-11-16 08:38 AM 91.2
2022-11-14 05:44 AM 186.4
2022-11-14 05:44 AM 89.6
2022-11-11 05:12 AM 187.4
2022-11-11 05:12 AM 91.3
2022-10-22 04:55 AM 186.0
2022-10-22 04:55 AM 89.2
2022-10-18 07:27 AM 186.2
2022-10-18 07:27 AM 89.5
2022-09-26 07:39 AM 188.2
2022-09-26 07:39 AM 91.0
2022-09-08 08:05 AM 186.6
2022-09-08 08:05 AM 90.3
2022-09-06 06:51 AM 189.0
2022-09-06 06:51 AM 91.2
2022-08-16 08:28 AM 186.0
2022-08-16 08:28 AM 90.5
2022-07-27 05:14 AM 185.8
2022-07-27 05:14 AM 91.1
2022-07-19 06:03 AM 186.4
2022-07-19 06:03 AM 91.7
2022-07-16 05:38 AM 186.8
2022-07-16 05:38 AM 91.4
2022-07-06 06:07 AM 189.6
2022-07-06 06:07 AM 93.0
2022-07-04 09:24 AM 189.6
2022-07-04 09:24 AM 92.2
2022-06-30 06:50 AM 188.4
2022-06-30 06:50 AM 91.8
2022-06-24 06:32 AM 188.4
2022-06-24 06:32 AM 92.4
2022-06-20 07:49 AM 188.4
2022-06-20 07:49 AM 93.0
2022-06-06 07:41 AM 194.4
2022-06-06 07:41 AM 93.6
2022-05-19 08:07 AM 193.6
2022-05-19 08:07 AM 93.5
2022-05-17 09:38 AM 194.8
2022-05-17 09:38 AM 93.5
2022-05-12 07:09 AM 198.0
2022-05-12 07:09 AM 96.0
2022-05-09 08:05 AM 198.4
2022-05-09 08:05 AM 97.1
2022-04-30 06:33 AM 198.0
2022-04-30 06:33 AM 96.2
2022-04-11 08:41 AM 195.2
2022-04-11 08:41 AM 95.5
2022-03-31 06:17 AM 198.0
2022-03-31 06:17 AM 95.3
2022-03-28 07:31 AM 199.4
2022-03-28 07:31 AM 95.9
2022-01-31 06:45 AM 197.8
2022-01-31 06:45 AM 97.0
2021-11-16 07:52 AM 192.2
2021-11-16 07:52 AM 90.4
2021-10-13 06:58 AM 191.0
2021-10-13 06:58 AM 92.1
2021-10-07 07:08 AM 190.0
2021-10-07 07:08 AM 92.2
2021-09-27 08:10 AM 190.0
2021-09-27 08:10 AM 93.3
2021-09-10 07:46 AM 191.4
2021-09-10 07:46 AM 93.5
2021-09-09 06:01 AM 191.4
2021-09-09 06:01 AM 93.8
2021-09-05 10:03 AM 191.4
2021-09-05 10:03 AM 93.7
2021-09-03 07:57 AM 191.0
2021-09-03 07:57 AM 93.8
2021-09-02 06:52 AM 191.2
2021-09-02 06:52 AM 93.6
